Dallas futbol takımı bahis istatistikleri
![]() |
||||
---|---|---|---|---|
Dallas | 1 - 1 | New England | ||
Dallas | 2 - 0 | LA Galaxy | ||
Columbus Crew | 1 - 0 | Dallas | ||
Dallas | 2 - 1 | Colorado Rapids | ||
Salt Lake | 2 - 4 | Dallas | ||
Philadelphia Union | 2 - 1 | Dallas | ||
Dallas | 2 - 1 | Portland Timbers | ||
Atlanta United | 1 - 2 | Dallas | ||
Dallas | 0 - 0 | SJ Earthquakes | ||
Houston Dynamo | 2 - 1 | Dallas | ||
Dallas | 1 - 3 | New York RB | ||
Los Angeles FC | 2 - 0 | Dallas | ||
Dallas | 1 - 1 | Los Angeles FC | ||
Whitecaps | 2 - 1 | Dallas | ||
Dallas | 2 - 1 | Seattle Sounders | ||
SJ Earthquakes | 2 - 2 | Dallas | ||
Dallas | 3 - 0 | Toronto | ||
Dallas | 2 - 2 | Whitecaps | ||
Portland Timbers | 1 - 0 | Dallas | ||
Dallas | 2 - 0 | DC United | ||
Minnesota United | 1 - 0 | Dallas | ||
Sporting KC | 0 - 2 | Dallas | ||
Dallas | 0 - 0 | Salt Lake | ||
Orlando City | 2 - 0 | Dallas | ||
Dallas | 5 - 3 | Minnesota United | ||
LA Galaxy | 2 - 0 | Dallas | ||
Montreal Impact | 3 - 3 | Dallas | ||
Dallas | 5 - 1 | Houston Dynamo | ||
Dallas | 3 - 1 | Cincinnati | ||
Chicago Fire | 4 - 0 | Dallas | ||
Seattle Sounders | 0 - 0 | Dallas | ||
Dallas | 1 - 1 | New York City | ||
Colorado Rapids | Dallas | |||
Dallas | Sporting KC |
![]() |
||||
---|---|---|---|---|
Dallas | 4 - 0 | OKC Energy | ||
Dallas | 1 - 2 | New Mexico United |
![]() |
||||
---|---|---|---|---|
Dallas | 1 - 3 | San Antonio | ||
Dallas | 0 - 0 | Tijuana | ||
Dallas | 1 - 3 | Sevilla |
![]() |
||||
---|---|---|---|---|
Seattle Sounders | 1 - 2 | Dallas | ||
Salt Lake | 1 - 2 | Dallas | ||
New York RB | 1 - 2 | Dallas |
![]() |
||||
---|---|---|---|---|
Dallas | 1 - 1 | New England | ||
Dallas | 2 - 0 | LA Galaxy | ||
Columbus Crew | 1 - 0 | Dallas | ||
Dallas | 2 - 1 | Colorado Rapids | ||
Salt Lake | 2 - 4 | Dallas | ||
Philadelphia Union | 2 - 1 | Dallas | ||
Dallas | 2 - 1 | Portland Timbers | ||
Atlanta United | 1 - 2 | Dallas | ||
Dallas | 0 - 0 | SJ Earthquakes | ||
Houston Dynamo | 2 - 1 | Dallas | ||
Dallas | 1 - 3 | New York RB | ||
Los Angeles FC | 2 - 0 | Dallas | ||
Dallas | 1 - 1 | Los Angeles FC | ||
Whitecaps | 2 - 1 | Dallas | ||
Dallas | 2 - 1 | Seattle Sounders | ||
SJ Earthquakes | 2 - 2 | Dallas | ||
Dallas | 3 - 0 | Toronto | ||
Dallas | 2 - 2 | Whitecaps | ||
Portland Timbers | 1 - 0 | Dallas | ||
Dallas | 2 - 0 | DC United | ||
Minnesota United | 1 - 0 | Dallas | ||
Sporting KC | 0 - 2 | Dallas | ||
Dallas | 0 - 0 | Salt Lake | ||
Orlando City | 2 - 0 | Dallas | ||
Dallas | 5 - 3 | Minnesota United | ||
LA Galaxy | 2 - 0 | Dallas | ||
Montreal Impact | 3 - 3 | Dallas | ||
Dallas | 5 - 1 | Houston Dynamo | ||
Dallas | 3 - 1 | Cincinnati | ||
Chicago Fire | 4 - 0 | Dallas | ||
Seattle Sounders | 0 - 0 | Dallas | ||
Dallas | 1 - 1 | New York City |
![]() |
||||
---|---|---|---|---|
Dallas | 4 - 0 | OKC Energy | ||
Dallas | 1 - 2 | New Mexico United |
![]() |
||||
---|---|---|---|---|
Dallas | 1 - 3 | San Antonio | ||
Dallas | 0 - 0 | Tijuana | ||
Dallas | 1 - 3 | Sevilla |
![]() |
||||
---|---|---|---|---|
Seattle Sounders | 1 - 2 | Dallas | ||
Salt Lake | 1 - 2 | Dallas | ||
New York RB | 1 - 2 | Dallas |