Goteborg futbol takımı bahis istatistikleri
![]() |
||||
---|---|---|---|---|
AFC United | 3 - 1 | Goteborg | ||
Goteborg | 3 - 0 | Elfsborg | ||
Djurgården | 2 - 1 | Goteborg | ||
Goteborg | 3 - 1 | Helsingborgs | ||
Kalmar | 1 - 1 | Goteborg | ||
Goteborg | 3 - 0 | AIK Stockholm | ||
IK Sirius | 2 - 4 | Goteborg | ||
Norrkoping | 1 - 2 | Goteborg | ||
Goteborg | 0 - 0 | Malmö FF | ||
Goteborg | 0 - 0 | Hammarby | ||
Hacken | 1 - 2 | Goteborg | ||
Goteborg | 0 - 1 | Örebro | ||
Östersunds FK | 0 - 0 | Goteborg | ||
Goteborg | 2 - 1 | Sundsvall | ||
Falkenbergs | 1 - 1 | Goteborg | ||
Goteborg | 1 - 0 | AFC United | ||
Goteborg | 0 - 0 | Norrkoping | ||
Örebro | 2 - 2 | Goteborg | ||
Goteborg | 1 - 1 | Falkenbergs | ||
Helsingborgs | 1 - 2 | Goteborg | ||
Goteborg | 4 - 0 | Kalmar | ||
Sundsvall | 0 - 2 | Goteborg | ||
Hammarby | 6 - 2 | Goteborg | ||
Goteborg | 2 - 1 | IK Sirius | ||
AIK Stockholm | Goteborg | |||
Goteborg | Hacken | |||
Malmö FF | Goteborg | |||
Goteborg | Djurgården | |||
Elfsborg | Goteborg | |||
Goteborg | Östersunds FK |
![]() |
||||
---|---|---|---|---|
Astrio | 0 - 4 | Goteborg |
![]() |
||||
---|---|---|---|---|
Goteborg | 2 - 0 | Stabaek | ||
Goteborg | 2 - 1 | Odd Grenland | ||
Rosenborg | İpt | Goteborg | ||
Jeonnam Dragons | 1 - 0 | Goteborg | ||
Goteborg | 0 - 2 | Falkenbergs | ||
Varberg | 1 - 1 | Goteborg | ||
Goteborg | 1 - 0 | Orgryte |
![]() |
||||
---|---|---|---|---|
AIK Stockholm | Goteborg | |||
Goteborg | Hacken | |||
Malmö FF | Goteborg | |||
Goteborg | Djurgården | |||
Elfsborg | Goteborg | |||
Goteborg | Östersunds FK |
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
AFC United | 3 - 1 | Goteborg | ||
Goteborg | 3 - 0 | Elfsborg | ||
Djurgården | 2 - 1 | Goteborg | ||
Goteborg | 3 - 1 | Helsingborgs | ||
Kalmar | 1 - 1 | Goteborg | ||
Goteborg | 3 - 0 | AIK Stockholm | ||
IK Sirius | 2 - 4 | Goteborg | ||
Norrkoping | 1 - 2 | Goteborg | ||
Goteborg | 0 - 0 | Malmö FF | ||
Goteborg | 0 - 0 | Hammarby | ||
Hacken | 1 - 2 | Goteborg | ||
Goteborg | 0 - 1 | Örebro | ||
Östersunds FK | 0 - 0 | Goteborg | ||
Goteborg | 2 - 1 | Sundsvall | ||
Falkenbergs | 1 - 1 | Goteborg | ||
Goteborg | 1 - 0 | AFC United | ||
Goteborg | 0 - 0 | Norrkoping | ||
Örebro | 2 - 2 | Goteborg | ||
Goteborg | 1 - 1 | Falkenbergs | ||
Helsingborgs | 1 - 2 | Goteborg | ||
Goteborg | 4 - 0 | Kalmar | ||
Sundsvall | 0 - 2 | Goteborg | ||
Hammarby | 6 - 2 | Goteborg | ||
Goteborg | 2 - 1 | IK Sirius |
![]() |
||||
---|---|---|---|---|
Astrio | 0 - 4 | Goteborg |
![]() |
||||
---|---|---|---|---|
Goteborg | 2 - 0 | Stabaek | ||
Goteborg | 2 - 1 | Odd Grenland | ||
Jeonnam Dragons | 1 - 0 | Goteborg | ||
Goteborg | 0 - 2 | Falkenbergs | ||
Varberg | 1 - 1 | Goteborg | ||
Goteborg | 1 - 0 | Orgryte |