Indy Eleven futbol takımı bahis istatistikleri
![]() |
||||
---|---|---|---|---|
Indy Eleven | 1 - 0 | Lansing Ignite | ||
Pittsburgh Riverhounds | 1 - 0 | Indy Eleven |
![]() |
||||
---|---|---|---|---|
Indy Eleven | 3 - 2 | Cincinnati | ||
Indy Eleven | 1 - 2 | Lansing Ignite | ||
Indy Eleven | 0 - 0 | Nashville |
![]() |
||||
---|---|---|---|---|
Atlanta United II | Indy Eleven | |||
Pittsburgh Riverhounds | Indy Eleven | |||
Ottawa Fury | Indy Eleven | |||
Indy Eleven | Memphis 901 | |||
Tampa Bay Rowdies | Indy Eleven | |||
Indy Eleven | Swope Park Rangers |
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Saint Louis FC | 2 - 1 | Indy Eleven | ||
Charlotte Independence | 2 - 3 | Indy Eleven | ||
Indy Eleven | 1 - 0 | Hartford Athletic | ||
Swope Park Rangers | 1 - 3 | Indy Eleven | ||
Bethlehem Steel | 0 - 3 | Indy Eleven | ||
New York RB II | 2 - 1 | Indy Eleven | ||
Indy Eleven | 0 - 0 | Tampa Bay Rowdies | ||
Indy Eleven | 0 - 0 | Carolina RailHawks | ||
Indy Eleven | 1 - 0 | Charleston Battery | ||
Indy Eleven | 0 - 0 | Nashville | ||
Indy Eleven | 2 - 1 | Pittsburgh Riverhounds | ||
Memphis 901 | 0 - 3 | Indy Eleven | ||
Loudoun United | 1 - 2 | Indy Eleven | ||
Indy Eleven | 1 - 0 | Atlanta United II | ||
Indy Eleven | 3 - 0 | Birmingham Legion | ||
Indy Eleven | 1 - 1 | Louisville City | ||
Hartford Athletic | 2 - 1 | Indy Eleven | ||
Indy Eleven | 2 - 0 | Loudoun United | ||
Nashville | 2 - 0 | Indy Eleven | ||
Carolina RailHawks | 1 - 2 | Indy Eleven | ||
Indy Eleven | 2 - 1 | Saint Louis FC | ||
Indy Eleven | 3 - 1 | Charlotte Independence | ||
Louisville City | 1 - 1 | Indy Eleven | ||
Indy Eleven | 1 - 0 | New York RB II | ||
Charleston Battery | 1 - 0 | Indy Eleven | ||
Indy Eleven | 2 - 0 | Ottawa Fury | ||
Indy Eleven | 2 - 1 | Bethlehem Steel | ||
Birmingham Legion | 1 - 0 | Indy Eleven |
![]() |
||||
---|---|---|---|---|
Indy Eleven | 1 - 0 | Lansing Ignite | ||
Pittsburgh Riverhounds | 1 - 0 | Indy Eleven |
![]() |
||||
---|---|---|---|---|
Indy Eleven | 3 - 2 | Cincinnati | ||
Indy Eleven | 1 - 2 | Lansing Ignite | ||
Indy Eleven | 0 - 0 | Nashville |