Almanya 1. Bundesliga Ligi
1. Bundesliga Ligi Bahis Serileri (Tüm Maçlar)
Sıra | Takım | Galibiyet | Bereberlik | Mağlubiyet | 2.5 Altı | 2.5 Üstü |
---|---|---|---|---|---|---|
1 | RB Leipzig | 0 | 0 | 0 | 0 | 0 |
2 | Bayern Münih | 0 | 0 | 0 | 0 | 0 |
3 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 |
4 | Freiburg | 0 | 0 | 0 | 0 | 0 |
5 | Schalke 04 | 0 | 0 | 0 | 0 | 0 |
6 | Borussia M'gladbach | 0 | 0 | 0 | 0 | 0 |
7 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 |
8 | Wolfsburg | 0 | 0 | 0 | 0 | 0 |
9 | Frankfurt | 0 | 0 | 0 | 0 | 0 |
10 | Werder Bremen | 0 | 0 | 0 | 0 | 0 |
11 | Augsburg | 0 | 0 | 0 | 0 | 0 |
12 | Fortuna Düsseldorf | 0 | 0 | 0 | 0 | 0 |
13 | Hoffenheim | 0 | 0 | 0 | 0 | 0 |
14 | Union Berlin | 0 | 0 | 0 | 0 | 0 |
15 | Hertha Berlin | 0 | 0 | 0 | 0 | 0 |
16 | Köln | 0 | 0 | 0 | 0 | 0 |
17 | Mainz 05 | 0 | 0 | 0 | 0 | 0 |
18 | Paderborn | 0 | 0 | 0 | 0 | 0 |
1. Bundesliga Ligi Bahis Serileri (İç Saha)
Sıra | Takım | Galibiyet | Bereberlik | Mağlubiyet | 2.5 Altı | 2.5 Üstü |
---|---|---|---|---|---|---|
1 | RB Leipzig | 0 | 0 | 0 | 0 | 0 |
2 | Bayern Münih | 0 | 0 | 0 | 0 | 0 |
3 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 |
4 | Freiburg | 0 | 0 | 0 | 0 | 0 |
5 | Schalke 04 | 0 | 0 | 0 | 0 | 0 |
6 | Borussia M'gladbach | 0 | 0 | 0 | 0 | 0 |
7 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 |
8 | Wolfsburg | 0 | 0 | 0 | 0 | 0 |
9 | Frankfurt | 0 | 0 | 0 | 0 | 0 |
10 | Werder Bremen | 0 | 0 | 0 | 0 | 0 |
11 | Augsburg | 0 | 0 | 0 | 0 | 0 |
12 | Fortuna Düsseldorf | 0 | 0 | 0 | 0 | 0 |
13 | Hoffenheim | 0 | 0 | 0 | 0 | 0 |
14 | Union Berlin | 0 | 0 | 0 | 0 | 0 |
15 | Hertha Berlin | 0 | 0 | 0 | 0 | 0 |
16 | Köln | 0 | 0 | 0 | 0 | 0 |
17 | Mainz 05 | 0 | 0 | 0 | 0 | 0 |
18 | Paderborn | 0 | 0 | 0 | 0 | 0 |
1. Bundesliga Ligi Bahis Serileri (Dış Saha)
Sıra | Takım | Galibiyet | Bereberlik | Mağlubiyet | 2.5 Altı | 2.5 Üstü |
---|---|---|---|---|---|---|
1 | RB Leipzig | 0 | 0 | 0 | 0 | 0 |
2 | Bayern Münih | 0 | 0 | 0 | 0 | 0 |
3 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 |
4 | Freiburg | 0 | 0 | 0 | 0 | 0 |
5 | Schalke 04 | 0 | 0 | 0 | 0 | 0 |
6 | Borussia M'gladbach | 0 | 0 | 0 | 0 | 0 |
7 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 |
8 | Wolfsburg | 0 | 0 | 0 | 0 | 0 |
9 | Frankfurt | 0 | 0 | 0 | 0 | 0 |
10 | Werder Bremen | 0 | 0 | 0 | 0 | 0 |
11 | Augsburg | 0 | 0 | 0 | 0 | 0 |
12 | Fortuna Düsseldorf | 0 | 0 | 0 | 0 | 0 |
13 | Hoffenheim | 0 | 0 | 0 | 0 | 0 |
14 | Union Berlin | 0 | 0 | 0 | 0 | 0 |
15 | Hertha Berlin | 0 | 0 | 0 | 0 | 0 |
16 | Köln | 0 | 0 | 0 | 0 | 0 |
17 | Mainz 05 | 0 | 0 | 0 | 0 | 0 |
18 | Paderborn | 0 | 0 | 0 | 0 | 0 |