UEFA Women's Championship
FYR Macedonia | Kazakhstan | |||
Turkey | Estonia | |||
Denmark | Bosnia-Herzegovina | |||
Lithuania | Switzerland | |||
Malta | Italy | |||
Belarus | Norway | |||
Albania | Portugal | |||
Kosovo | Russia | |||
Latvia | Slovakia | |||
Slovenia | Netherlands |
Belgium | 6 - 1 | Croatia | ||
Republic of Ireland | 2 - 0 | Montenegro | ||
Wales | 2 - 2 | Northern Ireland | ||
Netherlands | 3 - 0 | Turkey | ||
Belarus | 6 - 0 | Faroe Islands | ||
Switzerland | 4 - 0 | Lithuania | ||
Latvia | 1 - 4 | Sweden | ||
Russia | 4 - 0 | Estonia | ||
Austria | 3 - 0 | FYR Macedonia | ||
Israel | 0 - 3 | Denmark |
UEFA Women's Championship Grup A Puan Durumu
Sıra | Takım | OM | G | B | M | AG | YG | AV | Puan |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 6 |
2 | Russia | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
3 | Slovenia | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 3 |
4 | Kosovo | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
5 | Turkey | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
6 | Estonia | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
- Final Turnuvası
Sıra | Takım | OM | G | B | M | AG | YG | P | Son Maçları |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 2 | 2 | 0 | 0 | 10 | 0 | 6 |
|
2 | Russia | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
|
3 | Slovenia | 2 | 1 | 0 | 1 | 5 | 1 | 3 |
|
4 | Kosovo | 2 | 1 | 0 | 1 | 2 | 5 | 3 |
|
5 | Turkey | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
|
6 | Estonia | 2 | 0 | 0 | 2 | 0 | 11 | 0 |
|
UEFA Women's Championship Grup B Puan Durumu
Sıra | Takım | OM | G | B | M | AG | YG | AV | Puan |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 2 | 2 | 0 | 0 | 11 | 0 | +11 | 6 |
2 | Bosnia-Herzegovina | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 |
3 | Italy | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
4 | Israel | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
5 | Georgia | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
6 | Malta | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
- Final Turnuvası
Sıra | Takım | OM | G | B | M | AG | YG | P | Son Maçları |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 2 | 2 | 0 | 0 | 11 | 0 | 6 |
|
2 | Bosnia-Herzegovina | 2 | 2 | 0 | 0 | 9 | 1 | 6 |
|
3 | Italy | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
|
4 | Israel | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
|
5 | Georgia | 2 | 0 | 0 | 2 | 1 | 8 | 0 |
|
6 | Malta | 2 | 0 | 0 | 2 | 0 | 10 | 0 |
|
UEFA Women's Championship Grup C Puan Durumu
Sıra | Takım | OM | G | B | M | AG | YG | AV | Puan |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 2 | 1 | 1 | 0 | 8 | 2 | +6 | 4 |
2 | Belarus | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 |
3 | Norway | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 |
4 | Northern Ireland | 2 | 0 | 1 | 1 | 2 | 8 | -6 | 1 |
5 | Faroe Islands | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
- Final Turnuvası
Sıra | Takım | OM | G | B | M | AG | YG | P | Son Maçları |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 2 | 1 | 1 | 0 | 8 | 2 | 4 |
|
2 | Belarus | 1 | 1 | 0 | 0 | 6 | 0 | 3 |
|
3 | Norway | 1 | 1 | 0 | 0 | 6 | 0 | 3 |
|
4 | Northern Ireland | 2 | 0 | 1 | 1 | 2 | 8 | 1 |
|
5 | Faroe Islands | 2 | 0 | 0 | 2 | 0 | 12 | 0 |
|
Sıra | Takım | İÇ SAHA
|
DIŞ SAHA
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wales | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | ||||||||||||||
2 | Belarus | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
3 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | ||||||||||||||
4 | Northern Ireland | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | ||||||||||||||
5 | Faroe Islands | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
Sıra | Takım | OM | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faroe Islands | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.00 |
2 | Belarus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.00 |
3 | Norway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.00 |
4 | Northern Ireland | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.00 |
5 | Wales | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.00 |
UEFA Women's Championship Grup D Puan Durumu
Sıra | Takım | OM | G | B | M | AG | YG | AV | Puan |
---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 3 |
2 | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Moldova | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
- Final Turnuvası
Sıra | Takım | OM | G | B | M | AG | YG | P | Son Maçları |
---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 1 | 1 | 0 | 0 | 7 | 0 | 3 |
|
2 | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | Moldova | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
|
Sıra | Takım | İÇ SAHA
|
DIŞ SAHA
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | ||||||||||||||
2 | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
3 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
4 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
5 | Moldova | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sıra | Takım | OM | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 |
2 | Moldova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 |
UEFA Women's Championship Grup E Puan Durumu
Sıra | Takım | OM | G | B | M | AG | YG | AV | Puan |
---|---|---|---|---|---|---|---|---|---|
1 | Scotland | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 3 |
2 | Finland | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Albania | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
5 | Cyprus | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
- Final Turnuvası
Sıra | Takım | OM | G | B | M | AG | YG | P | Son Maçları |
---|---|---|---|---|---|---|---|---|---|
1 | Scotland | 1 | 1 | 0 | 0 | 8 | 0 | 3 |
|
2 | Finland | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
|
3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Albania | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
|
5 | Cyprus | 1 | 0 | 0 | 1 | 0 | 8 | 0 |
|
UEFA Women's Championship Grup F Puan Durumu
Sıra | Takım | OM | G | B | M | AG | YG | AV | Puan |
---|---|---|---|---|---|---|---|---|---|
1 | Iceland | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
2 | Sweden | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
3 | Slovakia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Hungary | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
5 | Latvia | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
- Final Turnuvası
Sıra | Takım | OM | G | B | M | AG | YG | P | Son Maçları |
---|---|---|---|---|---|---|---|---|---|
1 | Iceland | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
|
2 | Sweden | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
|
3 | Slovakia | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
4 | Hungary | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
|
5 | Latvia | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
|
UEFA Women's Championship Grup G Puan Durumu
Sıra | Takım | OM | G | B | M | AG | YG | AV | Puan |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Austria | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
3 | France | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | FYR Macedonia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
5 | Kazakhstan | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
- Final Turnuvası
Sıra | Takım | OM | G | B | M | AG | YG | P | Son Maçları |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
|
2 | Austria | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
|
3 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | FYR Macedonia | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
|
5 | Kazakhstan | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
|
Sıra | Takım | İÇ SAHA
|
DIŞ SAHA
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | ||||||||||||||
2 | Austria | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
3 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
4 | FYR Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ||||||||||||||
5 | Kazakhstan | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sıra | Takım | OM | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
2 | Kazakhstan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
3 | FYR Macedonia | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
4 | Serbia | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
UEFA Women's Championship Grup H Puan Durumu
Sıra | Takım | OM | G | B | M | AG | YG | AV | Puan |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 |
2 | Switzerland | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
3 | Croatia | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
4 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Lithuania | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
- Final Turnuvası
Sıra | Takım | OM | G | B | M | AG | YG | P | Son Maçları |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 1 | 1 | 0 | 0 | 6 | 1 | 3 |
|
2 | Switzerland | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
|
3 | Croatia | 2 | 1 | 0 | 1 | 3 | 7 | 3 |
|
4 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | Lithuania | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
|
Sıra | Takım | İÇ SAHA
|
DIŞ SAHA
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
2 | Switzerland | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
3 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 7 | 3 | ||||||||||||||
4 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
5 | Lithuania | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Sıra | Takım | OM | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 |
2 | Croatia | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 |
3 | Switzerland | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 |
4 | Lithuania | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.50 |
UEFA Women's Championship Grup I Puan Durumu
Sıra | Takım | OM | G | B | M | AG | YG | AV | Puan |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 2 | 0 | 0 | 18 | 0 | +18 | 6 |
2 | Republic of Ireland | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Ukraine | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
5 | Montenegro | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
- Final Turnuvası
Sıra | Takım | OM | G | B | M | AG | YG | P | Son Maçları |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 2 | 0 | 0 | 18 | 0 | 6 |
|
2 | Republic of Ireland | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
|
3 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Ukraine | 1 | 0 | 0 | 1 | 0 | 8 | 0 |
|
5 | Montenegro | 2 | 0 | 0 | 2 | 0 | 12 | 0 |
|
Sıra | Takım | İÇ SAHA
|
DIŞ SAHA
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | ||||||||||||||
2 | Republic of Ireland | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
3 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
4 | Ukraine | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
5 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 0 |
Sıra | Takım | OM | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+ | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 |
2 | Ukraine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 |
3 | Montenegro | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
4 | Republic of Ireland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |